Chandni Chowk, New Delhi, Delhi
GST No. 07BHYPM1323G1Z6
Approx. Rs 729 / PieceGet Latest Price
Product Details:| Model Name/Number | MNX 22 |
| Number Of Poles | 3 |
| Brand | Larsen & Toubro (L&T) |
| Switching Current | 22 Ampere |
| Voltage | 230V AC,110V AC |
| Mounting Type | DIN Rail |
| Phase | Three Phase |
| Usage/Application | Industrial |
Approx. Rs 741 / PieceGet Latest Price
Product Details:| Model Name/Number | MNX 25 |
| Number Of Poles | 3 |
| Brand | Larsen & Toubro (L&T) |
| Switching Current | 25 Ampere |
| Voltage | 230V AC,110V AC |
| Mounting Type | DIN Rail |
| Phase | Three Phase |
| Usage/Application | Industrial |
Approx. Rs 4,416 / PieceGet Latest Price
Product Details:| Rated Current (AC-3) | 70A |
| Coil Voltage | 220 V AC |
| Brand | Larsen & Toubro (L&T) |
| Mounting Type | DIN Rail |
| Switching Current | 70 Ampere |
| Model Name/Number | MNX70 |
| Voltage | 230V AC,110V AC |
| Number Of Poles | 3 |
Approx. Rs 4,212 / PieceGet Latest Price
Product Details:| Rated Current (AC-3) | 80 A |
| Coil Voltage | 220 V AC |
| Brand | Larsen & Toubro (L&T) |
| Mounting Type | DIN Rail |
| Switching Current | 80 Ampere |
| Usage/Application | Industrial |
| Model Name/Number | MNX 80 |
| Phase | Three Phase |
| Voltage | 220V AC,110V AC |
| Number Of Poles | 3 |
Approx. Rs 477 / PieceGet Latest Price
Product Details:| Model Name/Number | MNX 09 |
| Number Of Poles | 3 |
| Brand | Larsen & Toubro |
| Switching Current | 9 Amp |
| Voltage | 230 V |
| Mounting Type | DIN Rail |
| Rated Voltage | 230V AC |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Frequency | 50 / 60 Hz |
| Power Source | Electric |
As a reputed entity of this arena, we are devoted towards providing top quality of L&T Contactor at very reasonable price in recommended time frame.
Approx. Rs 546 / PieceGet Latest Price
Product Details:| Rated Current | 12 A |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Coil Voltage | 220 V AC |
| Series | MNX |
| Utilization Category | AC-3 |
| Switching Current | 12 Ampere |
| Usage/Application | Industrial |
| Brand | Larsen & Toubro (L&T) |
| Model Name/Number | MNX 12 |
| Voltage | 230V AC,110V AC |
| Number Of Poles | 3 |
| Mounting Type | DIN Rail |
Approx. Rs 7,443 / PieceGet Latest Price
Product Details:| Model Name/Number | MNX 110 |
| Number Of Poles | 3 |
| Brand | Larsen & Toubro (L&T) |
| Switching Current | 110 Ampere |
| Voltage | 220V AC,110V AC |
| Mounting Type | DIN Rail |
| Phase | Three Phase |
| Usage/Application | Industrial |
Approx. Rs 621 / PieceGet Latest Price
Product Details:| Series | MNX |
| Rated Current (AC-3) | 18 A |
| Rated Current | 18 A |
| Coil Voltage | 240 V AC |
| Pole Type | 3 Pole |
| Brand | Larsen & Toubro (L&T) |
| Phase | Three Phase |
| Current | 18 Ampere |
| Switching Current | 18 Ampere |
| Usage/Application | Industrial |
| Model Name/Number | MNX 18 |
| Voltage | 230V AC,110V AC |
| Number Of Poles | 3 |
| Mounting Type | DIN Rail |
Approx. Rs 1,686 / PieceGet Latest Price
Product Details:| Model Name/Number | MNX 32 |
| Number Of Poles | 3 |
| Brand | Larsen & Toubro |
| Switching Current | 32 Amp |
| Voltage | 220V AC |
| Mounting Type | DIN Rail |
| Current | 32 Amp |
| Phase | Three Phase |
| Usage/Application | Industrial |
Approx. Rs 3,285 / PieceGet Latest Price
Product Details:| Model Name/Number | MNX 50 |
| Number Of Poles | 3 |
| Brand | Larsen & Toubro |
| Switching Current | 50 Amp |
| Voltage | 220V AC |
| Mounting Type | DIN Rail |
| Phase | Three Phase |
| Usage/Application | Industrial |
Approx. Rs 2,568 / PieceGet Latest Price
Product Details:| Model Name/Number | MNX 40 |
| Number Of Poles | 3 |
| Brand | Larsen & Toubro |
| Switching Current | 40 Amp |
| Voltage | 220V AC |
| Mounting Type | DIN Rail |
| Phase | Three Phase |
| Usage/Application | Industrial |
Explore More Products
© Anand Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited